Princeton Lacrosse website
Cornell Media Guide
4/21/07
McMonagle's 19 Saves Stops No. 5 Princeton as the No. 1 Big Red Wins, 10-6
In a battle that featured two of the best
goalkeepers in the nation, it's clear that the advantage went to Cornell
University as Matt McMonagle matched a career-best with 19 saves and the
No. 1 Big Red defeated No. 5 Princeton in front of 10,721 spectators,
including members of the 1977 undefeated national championship team, at
Schoellkopf Field.With the victory, Cornell remains perfect on the season
and clinches the conferences' automatic berth to the NCAA tournament.
No. 1 Big Red stands alone - Syracuse Post-Standard (4/22/07)
Cornell
earns tie for Ivy title - Rochester Democrat & Chronicle (4/22/07)
2007
Game Photos
Princeton defeats
Hofstra 5-4 3/18/07
Cornell defeats
Army 7-4 - 3/10/07
Cornell defeats ND
13-8 - 3/3/07
Photos by Robert Swanson
Score by Period 1 2 3 4 Tot
-------------------------------------
Princeton Tigers.... 2 0 2 2 - 6
Cornell............. 4 1 4 1 - 10
Attendance: 10,721
Princeton Tigers SCORING:
GOALS: Hayes, Whitney 2; Sowanick, Scott 1; Davis, Tommy 1;
Kovler, Mark 1; Haynie, Alex 1.
ASSISTS: Davis, Tommy 1; Sowanick, Scott 1; Trombino, Peter 1.
Cornell SCORING:
GOALS: Glynn, John 3; Clayton, Brian 2; Bartlett, Henry 2;
Pittard, Eric 1; Seibald, Max 1; Lewis, Casey 1.
ASSISTS: Pittard, Eric 2; Bartlett, Henry 1; Calvert, George 1;
Clayton, Brian 1; Glynn, John 1; Romero, Rocco 1;
Seibald, Max 1; Vedder, Ethan 1.
SHOTS BY PERIOD 1 2 3 4 Tot
-------------------------------------
Princeton Tigers.... 8 13 11 13 - 45
Cornell............. 12 6 10 1 - 29
GROUND BALLS BY PRD 1 2 3 4 Tot
-------------------------------------
Princeton Tigers.... 6 8 10 7 - 31
Cornell............. 8 9 6 6 - 29
FACE-OFFS BY PRD 1 2 3 4 Total
----------------------------------------------------
Princeton Tigers.... 2-7 2-2 3-7 2-3 - 9-19
Cornell............. 5-7 0-2 4-7 1-3 - 10-19
CLEARS BY PERIOD 1 2 3 4 Total
----------------------------------------------------
Princeton Tigers.... 4-6 3-4 4-5 4-4 - 15-19
Cornell............. 1-1 5-6 3-4 3-4 - 12-15
EXTRA-MAN OPPS 1 2 3 4 Total
----------------------------------------------------
Princeton Tigers.... 0-1 0-1 1-2 0-2 - 1-6
Cornell............. 0-0 0-2 0-0 0-0 - 0-2
SAVES BY PERIOD 1 2 3 4 Tot
-------------------------------------
Princeton Tigers.... 3 2 5 0 - 10
Cornell............. 3 6 4 6 - 19
TURNOVERS BY PRD 1 2 3 4 Tot
-------------------------------------
Princeton Tigers.... 4 4 2 1 - 11
Cornell............. 5 7 3 6 - 21
PENALTIES - Princeton Tigers 2/1:30; Cornell 6/5:00.