USS AUGUSTA (CA-31)
CREW ROSTER
|
| NAME | ONBOARD |
| Adams, Robert, Ens. "V" Div. | 1944 |
| Adams, Daniel Webster | 1945 |
| Addotto, Lester M., FN 1/C - EM 3/C "E" Div. | 6/34-1/37 |
| Albertin Sr, JamesMarcellus (engine room) | 1945 |
| Albers, Darrel B., Cpl. Mardet | 11/39-12/41 |
| Anderson, Clarence - EM | 1934-36 |
| Baca, Frank A., S1c | 1944-45 |
| Baker (aka "Bates), Cpl. Corbett K. USMC | 1934-38 |
| Belcastro, Bernard - S1c - V Division | 8/44 - 8/45 |
| Brown, George | 1944-46 |
| Cinque, F.A.; Rm2c | 4/41-5/42 |
| Coughlin, Thomas P. - Machinist Mate | 1943 |
| Cisek, Francis (Frank) A.J. | 1942-46 |
| DeMitry, PFC. William R. USMC | 7/45 - 9/45 |
| Dieter, John C., Sgt. U.S.M.C. (retired) | |
| Eby, Colby W. | 2/41 - 10/45 |
| Elder, James D., WT2C | 1944-46 |
| Garland, Paul M., GM3, 6th & 8th Division | 12/42 - 12/46 |
| Gernhart, Vernon W. | |
| Hanks, Marius D. - S1c (son Robert Hanks) | '43-'45 |
| Hitt, Robert A. (son: Timothy J. Hitt) | 1944 |
| James, Victor E.; RM2c | 1936-39? |
| Jewell, Raymond E. (son: Brian Jewell) | 1943 |
| Lewis, Capt. R.L.- Chief of Chaplains | 1936-38? |
| Lukridge, William Francis | 12/42-44 |
| Malo, Francis L. - Storekeeper 3rd class (son-in-law Chuck Locke) | '44-'45 |
| Matera, Francis, Marine | |
| McGlinn, William | 1944-45 |
| Midgett, A.J. "Midge" | |
| Moebs, Harry D. Sr.; Gunnersmate, S1c | 1945 |
| Moon, Arthur W., Radarman 3c | 1944-45 |
| Mufalli, Joseph; S1c | 1936 |
| Mumbauer. Leroy Russell - Pharmacist`s Mate 3rd Class(T) | 1945 |
| Nicolella, Anthony, S1c | 1944 |
| Parker, Charles Howard, (Signalman) (grandson: Michael T. Parker) | 12/31/36-5/4/38 |
| Parker, Ralph; Dental tech 2c (son: Gary Parker) | 1942-3 |
| Pizzaruso, Nicholas J. - Electrician's Mate 1st Class (son Paul Pizzaruso) | 1944-45 |
| Roberts, Dewey F.; Bosun's Mate2c | 1938-42 |
| Rowe, Horace J.; S1c (Signalman) | '32-'33 |
| Sarver, A.R. | 1939 |
| Senechalle, R.E., RM3/C | 1943 |
| Seubert, Edward; SK 3C | 2/43-10/45 |
| Sirois, Edward N. | 2/43-1/46 |
| Sitnik, Frank | 7/43-2/46 |
| Spottswood, P.J. , S1c/Fireman1c | 1944-45 |
| Read Jr. James Stanton, S1c | '42-'45 |
| Stuk, William; WT2C | '43-'45 |
| Swope, Arthur; SN/1c | '44-'46 |
| Tullos, Herbert N., Machinist Mate | '37-'41 |
| Vandergrift, Stanley E. (son: Stanley C. Vandergrift) | 1/30/31-4/8/33 |
| Wenc, Edmund J. (daughter Nancy Nowak) | '43-'46 |
| Whitcomb, Roger B., cox | '41 |
| Wilson, Charles E. | '43-'45 |
| Wilson, George A., SM3c c2 division | '43-'45 |
| Woods Jr., Earl C., | |
| Woolley, Donald Lee; Machinist Mate 1st class USNR | 1/5/1943 to 12/12/1945 |
| Wunsch, Gerhardt A. |
CREW | CREW PHOTOS | HISTORY | LINKS | PLANES | REPORTS | REUNION | SEARCH THE SITE | SHIP PHOTOS
Although this website is not created by the USS Augusta Association we do support its endeavors on behalf of the ship and the crew, and encourage all who visit here to do the same. If you were a member (or relative or friend) of the crew of the USS Augusta you are invited to join the Association. For a membership application please contact:
Ida Forry, Sec./Treas.
USS Augusta Association
Box 142, HCR 64
Harrisonville, PA 17228-9515
E-mail: rimlodge@nb.net Fax: 814-735-7031
Last updated: 06/09/08